Specifications
Perlengkapan standar
| Standard and optional equipment | New Fortuner 2.7 V A/T
Rp. 500.650.000,00
| |
Highlight Specs
| Ornament Grill Depan / Front Grille Ornament | New LED Daytime Running light (DRL) |
Exterior
| Lampu Depan / Front Head Lamp | Projector Headlamp | |
| Pengatur Ketinggian Lampu Depan / Head Leveling Device | - | |
| Lampu Sign Tambahan Samping/ Side Turn Signal Lamps | in outer mirror | |
| Ornament Grill Depan / Front Grille Ornament | New LED Daytime Running light (DRL) | |
| Kaca Depan / Windshield | Green Laminated Top Shade | |
| Lampu Kabut depan / Front Fog Lamp | ||
| Lampu Kabut belakang / Rear Fog Lamp | - | |
| Lampu kombinasi belakang / Rear Combination Lamp | ||
| Velg Roda / Alloy Wheel | ||
| Kaca Spion / Outter Mirror | ||
| Kaca Spion Tambahan / Front Fender Mirror | - | |
| Ornament Samping / Side Moulding | - | |
| Lampu Rem Tambahan / High Mount Stop Lamp | ||
| Wiper Depan / Front Wiper | Intermittent mist with Time Adjuster | |
| Wiper belakang / Rear Wiper | ||
| Antena / Antenna | Printed Window | |
| Gagang Pintu Luar/ Outside Door Handle | Chrome | |
| Sticker Mobil / Body Stripe | 4x4 Mark | |
| Sensor Belakang / Back Sonar | Parking Camera | |
| Sensor Sudut / Corner Sensor | with Body Colored 4 points | |
| Ornament Knalpot / Muffler Cutter | - | |
| Spoiler Belakang / Rear Spoiler (Sedan) | ||
| Spoiler Atap Belakang / Rear Roof Spoiler (MPV, SUV, Hatchback) | ||
| Bumper Depan / Front Bumper | ||
| Bumper Spoiler Depan / Front Bumper Spoiler | - | |
| Bumper Belakang / Rear Bumper | ||
| Bumper Spoiler belakang / Rear Bumper Spoiler | - | |
| Talang Air / Side Visor | - | |
| Rack Atas / Roof Rail | ||
| Side Skirt | - | |
| Posisi Ban Cadangan / Spare Tire Position | Below Deck | |
| Mud Guard | ||
| Deck Belakang / Rear Deck | - | |
| Rangka Deck / Deck Guard Frame | - | |
| Tail Gate | - | |
| Garnish NoPol Belakang / Rear License Garnish | License Garnish with Mark | |
| Ornament NoPol Belakang / Rear License Ornament | - | |
| Posisi Alat Penarik / Towing Hooks Position | Front/Rear | |
| Rumah Pegangan Pintu Crome / Door Housing Chrome Cover | - | |
| Pintu Geser / Sliding Door | - | |
| Plat Bawah Depan / Front Skid Plate | - | |
| Plat Bawah Belakang / Rear Skid Plate | - | |
| Pembungkus Pijakan Bumper Belakang / Rear Bumper Step Cover | - |
Interior
| Warna Dashborad / Dashboard Color | New All Black Interior Color | |
| Warna instrument panel / Instrument Panel Color | ||
| Warna Interior / Interior Color | New All Black Interior Color | |
| SunVisor | with vanity mirror | |
| Meter Kombinasi / Combination Meter | Optitron, Analog Speedometer & Tachometer, Digital Tripmeter & Odometer | |
| Kontrol Spion Elektrik / Electric Outter Mirror Control | eletric retractable | |
| Multi Information Display | ||
| Lampu Ruangan / Room Lamp | 4 Pcs (2 Front. Personal + 2 Room lamp) | |
| Roof Illumination | - | |
| Illuminated Entry System | - | |
| Asbak / Ashtray | with lamp | |
| Roda Kemudi / Steering Wheel | ||
| Tilt Steering | ||
| Steering Switch | ||
| Cruise Control | - | |
| Cigarette Lighter | With Illumination | |
| Accessory Power Outlet | 2 | |
| AUX Input | - | |
| Pengukur Tekanan Ban | - | |
| Audio | New 2 DIN Audio Video System 7in Touch Screen, DVD, IPod Connection, Bluetooth, CD, MP3, WMA, AM/FM, Tilt Function, USB/AUX compatible with steering switch, and New Rear Seat Entertainment | |
| Speaker | - | |
| Air Conditioner | Digital Auto Cooler, Dual | |
| Jam Digital / Digital Clock | Digital | |
| Door Inside Handle | Chrome | |
| Power Window | With, Auto & Jam-Pro(D) | |
| Power Door Lock | ||
| Captain Seat | - | |
| Smart Entry | - | |
| Kursi Depan / Front Seat: Head rest, sliding, height adjuster, reclining | Power Seat Adjuster on Driver Seat | |
| Kursi Belakang baris 2 / 2nd Row Seat: Head rest, sliding, height adjuster, reclining | Manual Head rest, sliding adjuster, reclining adjuster | |
| Kursi Belakang baris 3 / 3rd row seat: Head rest, sliding, height adjuster, reclining | Space up type, 50 : 50, manual reclining | |
| Shift Knob [material] | Black wood ornament | |
| Pengunci Pintu / Wireless Door Lock | ||
| Pembuka Tutup Bensin / Fuel lid Opener | ||
| Tempat Kartu / Ticket Holder | - |
Kenyamanan
| Kantong di belakang Kursi depan / Seatback Pocket | With | |
| Arm Rest Depan / Front Arm Rest | W/O | |
| Arm Rest Belakang / Rear Center Arm Rest | ||
| Bluetooth | - | |
| Tempat Kacamata / Sun Glass Holder | with personal lamp | |
| Lumbar Support | - | |
| Sun Roof | - | |
| Tirai UV | - | |
| Tilt & Telescopic | tilt only | |
| Tempat Istirahat Kaki / Foot Rest | D only | |
| Material Kursi / Seat Material | New Black Leather seats with Silver stitch | |
| Laci Depan / Glove Box | With, key | |
| Laci tengah / Console Box | ||
| Kantong di Pintu / Door Pockets | ||
| Jumlah Cup Holder / Total Cup Holder | 10 | |
| Sensor Hujan / Auto Rain Sensor | - | |
| Rear Seat Relaxing System | - |
Keselamatan & Keamanan
| SRS Airbag Depan / Front SRS Airbag | ||
| SRS Airbag Samping / Side SRS Airbag | - | |
| ABS | ||
| EBD | - | |
| BA | - | |
| Immobilizer | ||
| Side Door Impact Beam | With | |
| GOA Body | ||
| VSC | - | |
| TRC | - | |
| Child Protection | ||
| Seat Belt Baris pertama / 1st Row Seat belt | 3P ELR x 2 | |
| Seat Belt Baris kedua / 2nd row Seat Belt | 3P ELR x 2 + 2P NR x 1 | |
| Seat Belt Baris ketiga / 3rd row seat belt | 3P ELR x 2 | |
| Wireless Key System | with alarm | |
| Kamera Belakang / Rear Camera | ||
| Window Defogger | ||
| Auto Lock berdasarkan Kecepatan / Speed Auto Lock system | - | |
| Collapse Steering Column |
Dimensi
| Overall Panjang / Length | 4705 | |
| Overall Lebar / Width | 1840 | |
| Overall Tinggi / Height | 1850 | |
| Jarak Poros Roda / Wheelbase | 2750 | |
| Jarak Pijak / Tread (Depan/Front) | 1540 | |
| Jarak Pijak / Tread (Belakang / Rear) | 1540 | |
| Jarak Terendah / Ground Clearance | 220 | |
| Radius Putar / Turning Radius | 5.9 | |
| Berat Kosong / Curb Weight | - | |
| Jumlah Roda (khusus Commercial) | - | |
| Gros Vehicle Weight (khusus Commercial) | 2450 | |
| Panjang Dek Kargo (khusus Commercial) | - | |
| Lebar Dek Kargo (khusus Commercial) | - | |
| Tinggi Dek Kargo (khusus Commercial) | - |
Sasis
| Transmisi / Transmition | Otomoatis 4 Kecepatan, ECT / 4 Speed Automatic, ECT | |
| Perbandingan Gigi / Gear Ratio 1st | 2.804 | |
| Perbandingan Gigi / Gear Ratio 2nd | 1.531 | |
| Perbandingan Gigi / Gear Ratio 3rd | 1.000 | |
| Perbandingan Gigi / Gear Ratio 4th | 0.753 | |
| Perbandingan Gigi / Gear Ratio 5th | - | |
| Perbandingan Gigi / Gear Ratio 6th | - | |
| Perbandingan Gigi / Gear Ratio Reverse | 2.393 | |
| Perbandingan Gigi / Gear Ratio Final | 3.903 | |
| Suspensi Depan / Front Suspension | Double Wishbone with coil spring & stabilizer | |
| Suspensi Belakang / Rear Suspension | 4 Link w/ Lateral Rod & coil spring | |
| Rem Depan / Front Brake | Ventilated Disc | |
| Rem Belakang / Rear Brake | Tromol / Drum | |
| Sistem Rem Tambahan / Additional Brake System | ABS | |
| Steering Gear | Rack & Pinion | |
| Ukuran Ban / Tires Size | 265 / 65 R17 |
Mesin
| Seri Mesin / Machine Serial | 2TR-FE | |
| Tipe Mesin / Engine Type | 4 IL, 16 Valve, DOHC, VVT-i | |
| Isi Silinder / Displacement (cc) | 2694 | |
| Diameter x Langkah / Bore X Stroke (mm) | 95.0 x 95.0 | |
| Daya Maksimum / Maximum Output (Ps/rpm) | 160.4 / 5,200 | |
| Torsi Maksimum / Maximum Torque (Kgm/rpm) | 24.6 / 3,800 | |
| Sistem Pemasukan Bahan Bakar / Fuel System | EFI | |
| Bahan Bakar / Fuel | Gasoline | |
| Kapasitas Tangki / Fuel Capacity (liter) | 65 | |
| Steering (Power Steering) |



0 komentar:
Posting Komentar