Berikut Daftar Harga Alphard Di Bulan Juni 2016:
| Type | Harga |
| Alphard 3.5 Q | Rp. 1.530.000.000,00 |
| Alphard 2.5 G | Rp. 980.000.000,00 |
| Alphard 2.5 X | Rp. 830.000.000,00 |
| Type | Harga |
| Alphard 3.5 Q | Rp. 1.530.000.000,00 |
| Alphard 2.5 G | Rp. 980.000.000,00 |
| Alphard 2.5 X | Rp. 830.000.000,00 |
Reviewed by Nendy Media
on
04.37
Rating: 5
0 komentar:
Posting Komentar