Berikut Daftar Harga Agya Di Bulan Juni 2016:
| Type | Harga |
| Agya E M/T | Rp. 109.830.000,00 |
| Agya E A/T | Rp. 121.560.000,00 |
| Agya G M/T | Rp. 117.830.000,00 |
| Agya TRD S M/T | Rp. 121.930.000,00 |
| Agya G A/T | Rp. 127.860.000,00 |
| Agya TRD S A/T | Rp. 132.460.000,00 |
| Type | Harga |
| Agya E M/T | Rp. 109.830.000,00 |
| Agya E A/T | Rp. 121.560.000,00 |
| Agya G M/T | Rp. 117.830.000,00 |
| Agya TRD S M/T | Rp. 121.930.000,00 |
| Agya G A/T | Rp. 127.860.000,00 |
| Agya TRD S A/T | Rp. 132.460.000,00 |
Reviewed by Nendy Media
on
04.13
Rating: 5
0 komentar:
Posting Komentar